disabilitypoverty.csv
Data showing disability and poverty
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
geoid | text | ||
year | text | ||
name | text | ||
universe | text | ||
under18 | text | ||
under18_disability | text | ||
under18_disability_below_povertylevel | text | ||
under18_disability_atorabove_povertylevel | text | ||
under18_nodisability | text | ||
under18_nodisability_below_povertylevel | text | ||
under18_nodisability_atorabove_povertylevel | text | ||
18to64 | text | ||
18to64_disability | text | ||
18to64_disability_below_povertylevel | text | ||
18to64_disability_atorabove_povertylevel | text | ||
county | text | ||
18to64_nodisability | text | ||
18to64_nodisability_below_povertylevel | text | ||
18to64_nodisability_atorabove_povertylevel | text | ||
65older | text | ||
65older_disability | text | ||
65older_disability_below_povertylevel | text | ||
65older_disability_atorabove_povertylevel | text | ||
65older_nodisability | text | ||
65older_nodisability_below_povertylevel | text | ||
65older_nodisability_atorabove_povertylevel | text |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | 11. desember 2023 |
Metadata sist oppdatert | 11. desember 2023 |
Opprettet | 11. desember 2023 |
Format | CSV |
Lisens | Lisens er ikke oppgitt |
Ckan url | https://data.dathere.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 53d7a08ea494a893b1c787b055fa70b6 |
Id | efa18cad-a759-4b3e-bb50-98eec5514d20 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.dathere.com/dataset/973979a3-612a-46d6-8cf1-7cbb2f027ec7/resource/efa18cad-a759-4b3e-bb50-98eec5514d20/download/disabilitypoverty.csv |
Package id | 973979a3-612a-46d6-8cf1-7cbb2f027ec7 |
Position | 6 |
Resource id | efa18cad-a759-4b3e-bb50-98eec5514d20 |
Set url type | False |
Size | 5,8 MiB |
State | active |
Task created | 2023-12-11 14:22:31.961423 |
Url type | upload |