disabilitypoverty.csv
Data showing disability and poverty
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
geoid | numeric | geoid | |
year | numeric | year | |
name | text | name | |
universe | numeric | universe | |
under18 | numeric | under18 | |
under18_disability | numeric | under18_disability | |
under18_disability_below_povertylevel | numeric | under18_disability_below_povertylevel | |
under18_disability_atorabove_povertylevel | numeric | under18_disability_atorabove_povertylevel | |
under18_nodisability | numeric | under18_nodisability | |
under18_nodisability_below_povertylevel | numeric | under18_nodisability_below_povertylevel | |
under18_nodisability_atorabove_povertylevel | numeric | under18_nodisability_atorabove_povertylevel | |
unsafe_18to64 | numeric | 18to64 | |
unsafe_18to64_disability | numeric | 18to64_disability | |
unsafe_18to64_disability_below_povertylevel | numeric | 18to64_disability_below_povertylevel | |
unsafe_18to64_disability_atorabove_povertylevel | numeric | 18to64_disability_atorabove_povertylevel | |
county | numeric | county | |
unsafe_18to64_nodisability | numeric | 18to64_nodisability | |
unsafe_18to64_nodisability_below_povertylevel | numeric | 18to64_nodisability_below_povertylevel | |
unsafe_18to64_nodisability_atorabove_povertylevel | numeric | 18to64_nodisability_atorabove_povertylevel | |
unsafe_65older | numeric | 65older | |
unsafe_65older_disability | numeric | 65older_disability | |
unsafe_65older_disability_below_povertylevel | numeric | 65older_disability_below_povertylevel | |
unsafe_65older_disability_atorabove_povertylevel | numeric | 65older_disability_atorabove_povertylevel | |
unsafe_65older_nodisability | numeric | 65older_nodisability | |
unsafe_65older_nodisability_below_povertylevel | numeric | 65older_nodisability_below_povertylevel | |
unsafe_65older_nodisability_atorabove_povertylevel | numeric | 65older_nodisability_atorabove_povertylevel |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 11 de decembro de 2023 |
Última actualización de metadatos | 11 de agosto de 2025 |
Creado | 11 de decembro de 2023 |
Formato | CSV |
Licenza | Non se fornece ningunha licenza |
Ckan url | https://data.dathere.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 53d7a08ea494a893b1c787b055fa70b6 |
Id | efa18cad-a759-4b3e-bb50-98eec5514d20 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.dathere.com/dataset/973979a3-612a-46d6-8cf1-7cbb2f027ec7/resource/efa18cad-a759-4b3e-bb50-98eec5514d20/download/disabilitypoverty.csv |
Package id | 973979a3-612a-46d6-8cf1-7cbb2f027ec7 |
Position | 6 |
Resource id | efa18cad-a759-4b3e-bb50-98eec5514d20 |
Set url type | False |
Size | 5,8 MiB |
State | active |
Task created | 2023-12-11 14:22:31.961423 |
Url type | upload |