education
Education levels in the population
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
geoid | text | ||
year | text | ||
name | text | ||
universe | text | ||
male_total | text | ||
male_no_schooling | text | ||
male_nursery_to_4th_grade | text | ||
male_5th_and_6th_grade | text | ||
male_7th_and_8th_grade | text | ||
male_9th_grade | text | ||
male_10th_grade | text | ||
male_11th_grade | text | ||
male_12th_grade_no_diploma | text | ||
male_high_school_graduate | text | ||
male_less_than_1_year_college | text | ||
male_1_or_more_years_college | text | ||
male_associates_degree | text | ||
male_bachelors_degree | text | ||
male_masters_degree | text | ||
male_professional_school_degree | text | ||
male_doctorate_degree | text | ||
female_total | text | ||
female_no_schooling | text | ||
female_nursery_to_4th_grade | text | ||
female_5th_and_6th_grade | text | ||
female_7th_and_8th_grade | text | ||
female_9th_grade | text | ||
female_10th_grade | text | ||
female_11th_grade | text | ||
female_12th_grade_no_diploma | text | ||
female_high_school_graduate | text | ||
female_less_than_1_year_college | text | ||
female_1_or_more_years_college | text | ||
female_associates_degree | text | ||
female_bachelors_degree | text | ||
female_masters_degree | text | ||
female_professional_school_degree | text | ||
female_doctorate_degree | text | ||
total_no_schooling | text | ||
total_nursery_to_4th_grade | text | ||
total_5th_and_6th_grade | text | ||
total_7th_and_8th_grade | text | ||
total_9th_grade | text | ||
total_10th_grade | text | ||
total_11th_grade | text | ||
total_12th_grade_no_diploma | text | ||
total_high_school_graduate | text | ||
total_less_than_1_year_college | text | ||
total_1_or_more_years_college | text | ||
total_associates_degree | text | ||
total_bachelors_degree | text | ||
total_masters_degree | text | ||
total_professional_school_degree | text | ||
total_doctorate_degree | text | ||
total_less_than_high_school | text | ||
male_less_than_high_school | text | ||
female_less_than_high_school | text | ||
total_some_college | text | ||
male_some_college | text | ||
female_some_college | text | ||
total_masters_or_higher | text | ||
male_masters_or_higher | text | ||
female_masters_or_higher | text | ||
total_bachelors_or_higher | text | ||
male_bachelors_or_higher | text | ||
female_bachelors_or_higher | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 5 de decembro de 2023 |
Última actualización de metadatos | 5 de decembro de 2023 |
Creado | 5 de decembro de 2023 |
Formato | CSV |
Licenza | Non se fornece ningunha licenza |
Ckan url | https://data.dathere.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 469b20ea7d9c431c9286c8887b9074d5 |
Id | 97d02aeb-519c-4652-bdf3-f156e7d200e5 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.dathere.com/dataset/ce239d20-189a-4f6a-b00c-c4b321ecf5e9/resource/97d02aeb-519c-4652-bdf3-f156e7d200e5/download/education.csv |
Package id | ce239d20-189a-4f6a-b00c-c4b321ecf5e9 |
Position | 0 |
Resource id | 97d02aeb-519c-4652-bdf3-f156e7d200e5 |
Set url type | False |
Size | 334,5 KiB |
State | active |
Task created | 2023-12-05 19:12:04.774924 |
Url type | upload |