Volume 27 Week 37
Weekly File Upload of Cumulative NYPD CompStat Data for 2020 Released on Fridays.
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Start_date | text | Start_date | |
End_Date | timestamp | End_Date | |
Crime | text | Crime | |
Current | numeric | Current | |
Prior | numeric | Prior | |
Ratio | text | Ratio | |
unsafe_28day_current | text | 28Day_Current | |
unsafe_28day_prior | text | 28Day_Prior | |
unsafe_28day_ratio | text | 28Day_Ratio | |
YTD_Current | text | YTD_Current | |
YTD_Prior | text | YTD_Prior | |
YTD_Ratio | text | YTD_Ratio | |
unsafe_2yr | text | 2YR | |
unsafe_9yr_2010_ | text | 9YR(2010) | |
unsafe_26yr_1993_ | text | 26YR(1993) | |
Volume_Number | numeric | Volume_Number | |
Number_number | numeric | Number_number | |
Mayor | text | Mayor | |
Commissioner | text | Commissioner | |
Precinct | text | Precinct |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 7 de febreiro de 2024 |
Última actualización de metadatos | 7 de febreiro de 2024 |
Creado | 7 de febreiro de 2024 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Has views | True |
Hash | afc702d48ef76b181d7f64832f0dc75c |
Id | c365472c-ef15-405a-823c-fe4cba3716f1 |
Mimetype | text/csv |
Package id | afe395cc-c568-4bb2-9f0f-aaef7a393af5 |
Position | 36 |
Preview | True |
Preview rows | 1.275 |
Size | 165,5 KiB |
State | active |
Total record count | 1.275 |
Url type | upload |