Volume 27 Week 2
Weekly File Upload of Cumulative NYPD CompStat Data for 2020 Released on Fridays.
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Start_date | text | Start_date | |
End_Date | timestamp | End_Date | |
Crime | text | Crime | |
Current | numeric | Current | |
Prior | numeric | Prior | |
Ratio | text | Ratio | |
unsafe_28day_current | text | 28Day_Current | |
unsafe_28day_prior | text | 28Day_Prior | |
unsafe_28day_ratio | text | 28Day_Ratio | |
YTD_Current | numeric | YTD_Current | |
YTD_Prior | numeric | YTD_Prior | |
YTD_Ratio | text | YTD_Ratio | |
unsafe_2yr | text | 2YR | |
unsafe_10yr_2010_ | text | 10YR(2010) | |
unsafe_27yr_1993_ | text | 27YR(1993) | |
Volume_Number | numeric | Volume_Number | |
Number_number | numeric | Number_number | |
Mayor | text | Mayor | |
Commissioner | text | Commissioner | |
Precinct | text | Precinct |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 7 de febreiro de 2024 |
Última actualización de metadatos | 7 de febreiro de 2024 |
Creado | 7 de febreiro de 2024 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Has views | True |
Hash | 7a2c84b39126b786e0f26d88b1ee8b71 |
Id | 2e3cf22e-c276-4b88-89c8-c87b3642951b |
Mimetype | text/csv |
Package id | afe395cc-c568-4bb2-9f0f-aaef7a393af5 |
Position | 2 |
Preview | True |
Preview rows | 1.275 |
Size | 165,3 KiB |
State | active |
Total record count | 1.275 |
Url type | upload |