Combined 2016 COMPSTAT
Data set of all 2016 combined into one file.
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Start_Date | text | Start_Date | |
End_Date | text | End_Date | |
Crime | text | Crime | |
Current | text | Current | |
Prior | text | Prior | |
Ratio | text | Ratio | |
unsafe_28day_current | text | 28Day_Current | |
unsafe_28day_prior | text | 28Day_Prior | |
unsafe_28day_ratio | text | 28Day_Ratio | |
YTD_Current | text | YTD_Current | |
YTD_Prior | text | YTD_Prior | |
YTD_Ratio | text | YTD_Ratio | |
unsafe_2yr | text | 2YR | |
unsafe_5yr | text | 5YR | |
unsafe_22yr | text | 22YR | |
Volume_Number | text | Volume_Number | |
Number_number | text | Number_number | |
Mayor | text | Mayor | |
Commissioner | text | Commissioner | |
Precinct | text | Precinct |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 7 de febreiro de 2024 |
Última actualización de metadatos | 7 de febreiro de 2024 |
Creado | 7 de febreiro de 2024 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Has views | True |
Hash | b0d461262e7000db84e3acabe80b4dae |
Id | 3eea4d9a-3f0d-4647-9530-06ff6c93fcae |
Mimetype | text/csv |
Package id | 4192dcb1-3f5f-444f-bd88-72115557a8ae |
Position | 48 |
Preview | True |
Preview rows | 57.800 |
Size | 7,4 MiB |
State | active |
Total record count | 57.800 |
Url type | upload |