ancestry
Ancestry and ethnic background data
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
geoid | numeric | geoid | |
year | numeric | year | |
name | text | name | |
universe | numeric | universe | |
afghan | numeric | afghan | |
albanian | numeric | albanian | |
alsatian | numeric | alsatian | |
american | numeric | american | |
arab | numeric | arab | |
egyptian | numeric | egyptian | |
iraqi | numeric | iraqi | |
jordanian | numeric | jordanian | |
lebanese | numeric | lebanese | |
moroccan | numeric | moroccan | |
palestinian | numeric | palestinian | |
syrian | numeric | syrian | |
all_arab | numeric | all_arab | |
other_arab | numeric | other_arab | |
armenian | numeric | armenian | |
assyrian_chaldean_syriac | numeric | assyrian_chaldean_syriac | |
australian | numeric | australian | |
austrian | numeric | austrian | |
basque | numeric | basque | |
belgian | numeric | belgian | |
brazilian | numeric | brazilian | |
british | numeric | british | |
bulgarian | numeric | bulgarian | |
cajun | numeric | cajun | |
canadian | numeric | canadian | |
carpatho_rusyn | numeric | carpatho_rusyn | |
celtic | numeric | celtic | |
croatian | numeric | croatian | |
cypriot | numeric | cypriot | |
czech | numeric | czech | |
czechoslovakian | numeric | czechoslovakian | |
danish | numeric | danish | |
dutch | numeric | dutch | |
eastern_european | numeric | eastern_european | |
english | numeric | english | |
estonian | numeric | estonian | |
european | numeric | european | |
finnish | numeric | finnish | |
french_except_basque | numeric | french_except_basque | |
french_canadian | numeric | french_canadian | |
german | numeric | german | |
german_russian | numeric | german_russian | |
greek | numeric | greek | |
guyanese | numeric | guyanese | |
hungarian | numeric | hungarian | |
icelander | numeric | icelander | |
iranian | numeric | iranian | |
irish | numeric | irish | |
israeli | numeric | israeli | |
italian | numeric | italian | |
latvian | numeric | latvian | |
lithuanian | numeric | lithuanian | |
luxemburger | numeric | luxemburger | |
macedonian | numeric | macedonian | |
maltese | numeric | maltese | |
new_zealander | numeric | new_zealander | |
northern_european | numeric | northern_european | |
norwegian | numeric | norwegian | |
pennsylvania_german | numeric | pennsylvania_german | |
polish | numeric | polish | |
portuguese | numeric | portuguese | |
romanian | numeric | romanian | |
russian | numeric | russian | |
scandinavian | numeric | scandinavian | |
scotch-irish | numeric | scotch-irish | |
scottish | numeric | scottish | |
serbian | numeric | serbian | |
slavic | numeric | slavic | |
slovak | numeric | slovak | |
slovene | numeric | slovene | |
soviet_union | numeric | soviet_union | |
subsaharan_african | numeric | subsaharan_african | |
cape_verdean | numeric | cape_verdean | |
ethiopian | numeric | ethiopian | |
ghanaian | numeric | ghanaian | |
kenyan | numeric | kenyan | |
liberian | numeric | liberian | |
nigerian | numeric | nigerian | |
senegalese | numeric | senegalese | |
sierra_leonean | numeric | sierra_leonean | |
somali | numeric | somali | |
south_african | numeric | south_african | |
sudanese | numeric | sudanese | |
ugandan | numeric | ugandan | |
zimbabwean | numeric | zimbabwean | |
african | numeric | african | |
other_subsaharan_african | numeric | other_subsaharan_african | |
swedish | numeric | swedish | |
swiss | numeric | swiss | |
turkish | numeric | turkish | |
ukranian | numeric | ukranian | |
welsh | numeric | welsh | |
west_indian_except_hispanic_groups | numeric | west_indian_except_hispanic_groups | |
bahamian | numeric | bahamian | |
barbadian | numeric | barbadian | |
belizean | numeric | belizean | |
bermudan | numeric | bermudan | |
british_west_indian | numeric | british_west_indian | |
dutch_west_indian | numeric | dutch_west_indian | |
haitian | numeric | haitian | |
jamaican | numeric | jamaican | |
trinidadian_and_tobagonian | numeric | trinidadian_and_tobagonian | |
us_virgin_islander | numeric | us_virgin_islander | |
west_indian | numeric | west_indian | |
other_west_indian | numeric | other_west_indian | |
yugoslavian | numeric | yugoslavian | |
other_groups | numeric | other_groups |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 5 de decembro de 2023 |
Última actualización de metadatos | 11 de agosto de 2025 |
Creado | 5 de decembro de 2023 |
Formato | CSV |
Licenza | Non se fornece ningunha licenza |
Ckan url | https://data.dathere.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 5a74d3f8ed16819bbaa0322ec3c84e19 |
Id | b85a0025-8389-4811-8af5-7850aa5697b8 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.dathere.com/dataset/e4bdc507-c10c-412a-84ae-cbaed5e04668/resource/b85a0025-8389-4811-8af5-7850aa5697b8/download/ancestry.csv |
Package id | e4bdc507-c10c-412a-84ae-cbaed5e04668 |
Position | 1 |
Resource id | b85a0025-8389-4811-8af5-7850aa5697b8 |
Set url type | False |
Size | 435,5 KiB |
State | active |
Task created | 2023-12-05 19:11:05.650878 |
Url type | upload |