classofworker
Data on classes of workers
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
geoid | numeric | geoid | |
year | numeric | year | |
name | text | name | |
universe | numeric | universe | |
male_total | numeric | male_total | |
male_private_for_profit_wage_and_salary | numeric | male_private_for_profit_wage_and_salary | |
male_employee_of_private_company | numeric | male_employee_of_private_company | |
male_selfemployed_in_own_incorporated_business | numeric | male_selfemployed_in_own_incorporated_business | |
male_private_not_for_profit_wage_and_salary | numeric | male_private_not_for_profit_wage_and_salary | |
male_local_government | numeric | male_local_government | |
male_federal_government | numeric | male_federal_government | |
male_selfemployed_in_own_not_incorporated_business | numeric | male_selfemployed_in_own_not_incorporated_business | |
male_unpaid_family_workers | numeric | male_unpaid_family_workers | |
female_total | numeric | female_total | |
female_private_for_profit_wage_and_salary | numeric | female_private_for_profit_wage_and_salary | |
female_employee_of_private_company | numeric | female_employee_of_private_company | |
female_selfemployed_in_own_incorporated_business | numeric | female_selfemployed_in_own_incorporated_business | |
female_private_not_for_profit_wage_and_salary | numeric | female_private_not_for_profit_wage_and_salary | |
female_local_government | numeric | female_local_government | |
female_federal_government | numeric | female_federal_government | |
female_selfemployed_in_own_not_incorporated_business | numeric | female_selfemployed_in_own_not_incorporated_business | |
female_unpaid_family_workers | numeric | female_unpaid_family_workers | |
county | numeric | county |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 8 de decembro de 2023 |
Última actualización de metadatos | 11 de agosto de 2025 |
Creado | 8 de decembro de 2023 |
Formato | CSV |
Licenza | Non se fornece ningunha licenza |
Ckan url | https://data.dathere.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | e89a7fe116a9f98fbc7606527dc45d57 |
Id | 3d6442f9-4aa3-4e31-8beb-c7a711ea0548 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.dathere.com/dataset/b79973de-7ccf-4e30-b424-ed9589aef343/resource/3d6442f9-4aa3-4e31-8beb-c7a711ea0548/download/classofworker.csv |
Package id | b79973de-7ccf-4e30-b424-ed9589aef343 |
Position | 3 |
Resource id | 3d6442f9-4aa3-4e31-8beb-c7a711ea0548 |
Set url type | False |
Size | 6,4 MiB |
State | active |
Task created | 2023-12-08 12:51:08.644862 |
Url type | upload |