turnout_1980_2022_v1.0.csv
Dataset description:
National and state turnout rates for the voting-eligible population in US election
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
YEAR | numeric | YEAR | |
STATE | text | STATE | |
STATE_ABV | text | STATE_ABV | |
TOTAL_BALLOTS_COUNTED | text | TOTAL_BALLOTS_COUNTED | |
VOTE_FOR_HIGHEST_OFFICE | text | VOTE_FOR_HIGHEST_OFFICE | |
VAP | text | VAP | |
NONCITIZEN_PCT | text | NONCITIZEN_PCT | |
INELIGIBLE_PRISON | text | INELIGIBLE_PRISON | |
INELIGIBLE_PROBATION | text | INELIGIBLE_PROBATION | |
INELIGIBLE_PAROLE | text | INELIGIBLE_PAROLE | |
INELIGIBLE_FELONS_TOTAL | text | INELIGIBLE_FELONS_TOTAL | |
ELIGIBLE_OVERSEAS | text | ELIGIBLE_OVERSEAS | |
VEP | text | VEP | |
VEP_TURNOUT_RATE | text | VEP_TURNOUT_RATE | |
VAP_TURNOUT_RATE | text | VAP_TURNOUT_RATE |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | 20. mars 2024 |
Metadata sist oppdatert | 20. mars 2024 |
Opprettet | 20. mars 2024 |
Format | CSV |
Lisens | Open Data Commons Open Database License (ODbL) |
Datastore active | True |
Has views | True |
Hash | ee784d2b5d00e9922ae9f07c1b37a1cc |
Id | e2155e12-36b5-4fcd-ac3a-3a473849aa3f |
Mimetype | text/csv |
Package id | 36b771e7-b6ce-4abf-a4c5-cf9347a3ecc5 |
Position | 0 |
Preview | True |
Preview rows | 1 144 |
Size | 109,8 KiB |
State | active |
Total record count | 1 144 |
Url type | upload |