Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
geoid | text | ||
year | text | ||
name | text | ||
universe | text | ||
male_total | text | ||
male_under_5 | text | ||
male_5_to_9 | text | ||
male_10_to_14 | text | ||
male_15_to_17 | text | ||
male_18_to_19 | text | ||
male_20 | text | ||
male_21 | text | ||
male_22_to_24 | text | ||
male_25_to_29 | text | ||
male_30_to_34 | text | ||
male_35_to_39 | text | ||
male_40_to_44 | text | ||
male_45_to_49 | text | ||
male_50_to_54 | text | ||
male_55_to_59 | text | ||
male_60_to_61 | text | ||
male_62_to_64 | text | ||
male_65_to_66 | text | ||
male_67_to_69 | text | ||
male_70_to_74 | text | ||
male_75_to_79 | text | ||
male_80_to_84 | text | ||
male_85_and_over | text | ||
female_total | text | ||
female_under_5 | text | ||
female_5_to_9 | text | ||
female_10_to_14 | text | ||
female_15_to_17 | text | ||
female_18_to_19 | text | ||
female_20 | text | ||
female_21 | text | ||
female_22_to_24 | text | ||
female_25_to_29 | text | ||
female_30_to_34 | text | ||
female_35_to_39 | text | ||
female_40_to_44 | text | ||
female_45_to_49 | text | ||
female_50_to_54 | text | ||
female_55_to_59 | text | ||
female_60_to_61 | text | ||
female_62_to_64 | text | ||
female_65_to_66 | text | ||
female_67_to_69 | text | ||
female_70_to_74 | text | ||
female_75_to_79 | text | ||
female_80_to_84 | text | ||
female_85_and_over | text | ||
total_under_5 | text | ||
total_5_to_9 | text | ||
total_10_to_14 | text | ||
total_15_to_17 | text | ||
total_18_to_19 | text | ||
total_20 | text | ||
total_21 | text | ||
total_22_to_24 | text | ||
total_25_to_29 | text | ||
total_30_to_34 | text | ||
total_35_to_39 | text | ||
total_40_to_44 | text | ||
total_45_to_49 | text | ||
total_50_to_54 | text | ||
total_55_to_59 | text | ||
total_60_to_61 | text | ||
total_62_to_64 | text | ||
total_65_to_66 | text | ||
total_67_to_69 | text | ||
total_70_to_74 | text | ||
total_75_to_79 | text | ||
total_80_to_84 | text | ||
total_85_and_over | text | ||
total_0_to_9 | text | ||
total_10_to_19 | text | ||
total_20_to_29 | text | ||
total_30_to_39 | text | ||
total_40_to_49 | text | ||
total_50_to_59 | text | ||
total_60_to_69 | text | ||
total_70_to_79 | text | ||
total_80+ | text |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | 5 декември 2023 |
Последно ажурирани мета податоци | 5 декември 2023 |
Креирано | 5 декември 2023 |
Формат | CSV |
Лиценца | Лиценца не е обезбедена |
Ckan url | https://data.dathere.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | af01b908bc522c549e06a305d442ffb9 |
Id | 67fdcea5-40c8-4c9d-96ac-414a03f15296 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.dathere.com/dataset/e4bdc507-c10c-412a-84ae-cbaed5e04668/resource/67fdcea5-40c8-4c9d-96ac-414a03f15296/download/age.csv |
Package id | e4bdc507-c10c-412a-84ae-cbaed5e04668 |
Position | 0 |
Resource id | 67fdcea5-40c8-4c9d-96ac-414a03f15296 |
Set url type | False |
Size | 435,7 КиБ |
State | active |
Task created | 2023-12-05 19:10:57.713732 |
Url type | upload |