ancestry
Ancestry and ethnic background data
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
geoid | text | ||
year | text | ||
name | text | ||
universe | text | ||
afghan | text | ||
albanian | text | ||
alsatian | text | ||
american | text | ||
arab | text | ||
egyptian | text | ||
iraqi | text | ||
jordanian | text | ||
lebanese | text | ||
moroccan | text | ||
palestinian | text | ||
county | text | ||
syrian | text | ||
all_arab | text | ||
other_arab | text | ||
armenian | text | ||
assyrian_chaldean_syriac | text | ||
australian | text | ||
austrian | text | ||
basque | text | ||
belgian | text | ||
brazilian | text | ||
british | text | ||
bulgarian | text | ||
cajun | text | ||
canadian | text | ||
carpatho_rusyn | text | ||
celtic | text | ||
croatian | text | ||
cypriot | text | ||
czech | text | ||
czechoslovakian | text | ||
danish | text | ||
dutch | text | ||
eastern_european | text | ||
english | text | ||
estonian | text | ||
european | text | ||
finnish | text | ||
french_except_basque | text | ||
french_canadian | text | ||
german | text | ||
german_russian | text | ||
greek | text | ||
guyanese | text | ||
hungarian | text | ||
icelander | text | ||
iranian | text | ||
irish | text | ||
israeli | text | ||
italian | text | ||
latvian | text | ||
lithuanian | text | ||
luxemburger | text | ||
macedonian | text | ||
maltese | text | ||
new_zealander | text | ||
northern_european | text | ||
norwegian | text | ||
pennsylvania_german | text | ||
polish | text | ||
portuguese | text | ||
romanian | text | ||
russian | text | ||
scandinavian | text | ||
scotch-irish | text | ||
scottish | text | ||
serbian | text | ||
slavic | text | ||
slovak | text | ||
slovene | text | ||
soviet_union | text | ||
subsaharan_african | text | ||
cape_verdean | text | ||
ethiopian | text | ||
ghanaian | text | ||
kenyan | text | ||
liberian | text | ||
nigerian | text | ||
senegalese | text | ||
sierra_leonean | text | ||
somali | text | ||
south_african | text | ||
sudanese | text | ||
ugandan | text | ||
zimbabwean | text | ||
african | text | ||
other_subsaharan_african | text | ||
swedish | text | ||
swiss | text | ||
turkish | text | ||
ukranian | text | ||
welsh | text | ||
west_indian_except_hispanic_groups | text | ||
bahamian | text | ||
barbadian | text | ||
belizean | text | ||
bermudan | text | ||
british_west_indian | text | ||
dutch_west_indian | text | ||
haitian | text | ||
jamaican | text | ||
trinidadian_and_tobagonian | text | ||
us_virgin_islander | text | ||
west_indian | text | ||
other_west_indian | text | ||
yugoslavian | text | ||
other_groups | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 8 de decembro de 2023 |
Última actualización de metadatos | 8 de decembro de 2023 |
Creado | 8 de decembro de 2023 |
Formato | CSV |
Licenza | Non se fornece ningunha licenza |
Ckan url | https://data.dathere.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 13c926910bd85bd5e034d9951aed6050 |
Id | 8ab033ac-9d24-4eaa-8d7a-fcda71f18673 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.dathere.com/dataset/973979a3-612a-46d6-8cf1-7cbb2f027ec7/resource/8ab033ac-9d24-4eaa-8d7a-fcda71f18673/download/ancestry.csv |
Package id | 973979a3-612a-46d6-8cf1-7cbb2f027ec7 |
Position | 1 |
Resource id | 8ab033ac-9d24-4eaa-8d7a-fcda71f18673 |
Set url type | False |
Size | 19,6 MiB |
State | active |
Task created | 2023-12-08 12:48:36.326769 |
Url type | upload |