Volume 29 Week 36
Weekly File Upload of Cumulative NYPD CompStat Data for 2022 Released on Fridays.
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Start_date | text | Start_date | |
End_Date | timestamp | End_Date | |
Crime | text | Crime | |
Current | numeric | Current | |
Prior | numeric | Prior | |
Ratio | text | Ratio | |
unsafe_28day_current | text | 28Day_Current | |
unsafe_28day_prior | text | 28Day_Prior | |
unsafe_28day_ratio | text | 28Day_Ratio | |
YTD_Current | text | YTD_Current | |
YTD_Prior | text | YTD_Prior | |
YTD_Ratio | text | YTD_Ratio | |
unsafe_2yr | text | 2YR | |
unsafe_9yr_2010_ | text | 9YR(2010) | |
unsafe_26yr_1993_ | text | 26YR(1993) | |
Volume_Number | numeric | Volume_Number | |
Number_number | numeric | Number_number | |
Mayor | text | Mayor | |
Commissioner | text | Commissioner | |
Precinct | text | Precinct |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 7 de febreiro de 2024 |
Última actualización de metadatos | 26 de abril de 2024 |
Creado | 7 de febreiro de 2024 |
Formato | CSV |
Licenza | Other (Open) |
Datastore active | True |
Has views | True |
Hash | a4b6000b794dd2abc753dcfd7c352392 |
Id | 02973d59-c16e-48c6-b20e-107081b5c020 |
Package id | deea1818-aa6d-4c00-9ea6-a70b8cae7572 |
Position | 29 |
Size | 168,6 KiB |
State | active |