Volume 28 Week 10
Weekly File Upload of Cumulative NYPD CompStat Data for 2021 Released on Fridays.
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Start_date | text | Start_date | |
End_Date | timestamp | End_Date | |
Crime | text | Crime | |
Current | numeric | Current | |
Prior | numeric | Prior | |
Ratio | text | Ratio | |
unsafe_28day_current | text | 28Day_Current | |
unsafe_28day_prior | text | 28Day_Prior | |
unsafe_28day_ratio | text | 28Day_Ratio | |
YTD_Current | text | YTD_Current | |
YTD_Prior | text | YTD_Prior | |
YTD_Ratio | text | YTD_Ratio | |
unsafe_2yr | text | 2YR | |
unsafe_9yr_2010_ | text | 9YR(2010) | |
unsafe_26yr_1993_ | text | 26YR(1993) | |
Volume_Number | numeric | Volume_Number | |
Number_number | numeric | Number_number | |
Mayor | text | Mayor | |
Commissioner | text | Commissioner | |
Precinct | text | Precinct |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 7 de febreiro de 2024 |
Última actualización de metadatos | 7 de febreiro de 2024 |
Creado | 7 de febreiro de 2024 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Has views | True |
Hash | aec653b3cb9c17cfd9fbc14ae935ec40 |
Id | 07862af5-3aef-4775-b416-9383fa3b3abd |
Mimetype | text/csv |
Package id | c080472f-f843-4054-a996-8e187fec56e8 |
Position | 9 |
Preview | True |
Preview rows | 1.275 |
Size | 164,5 KiB |
State | active |
Total record count | 1.275 |
Url type | upload |