Volume 25 Week 3
Weekly File Upload of Cumulative NYPD CompStat Data for 2018 Released on Fridays.
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Start_date | text | Start_date | |
End_Date | text | End_Date | |
Crime | text | Crime | |
Current | numeric | Current | |
Prior | numeric | Prior | |
Ratio | text | Ratio | |
unsafe_28day_current | text | 28Day_Current | |
unsafe_28day_prior | text | 28Day_Prior | |
unsafe_28day_ratio | text | 28Day_Ratio | |
YTD_Current | numeric | YTD_Current | |
YTD_Prior | text | YTD_Prior | |
YTD_Ratio | text | YTD_Ratio | |
unsafe_2yr | text | 2YR | |
unsafe_8yr_2010_ | text | 8YR(2010) | |
unsafe_25yr_1993_ | text | 25YR(1993) | |
Volume_Number | numeric | Volume_Number | |
Number_number | numeric | Number_number | |
Mayor | text | Mayor | |
Commissioner | text | Commissioner | |
Precinct | text | Precinct |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 7 de febreiro de 2024 |
Última actualización de metadatos | 7 de febreiro de 2024 |
Creado | 7 de febreiro de 2024 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Has views | True |
Hash | 3243042ea3132a067830f140879cbc5d |
Id | 73d4c6cd-d403-4a54-9725-7658f17b5a11 |
Mimetype | text/csv |
Package id | 6d382cbc-6094-44b7-8fa8-831646756717 |
Position | 2 |
Preview | True |
Preview rows | 1.275 |
Size | 169,7 KiB |
State | active |
Total record count | 1.275 |
Url type | upload |