Volume 32 Week 03
Weekly File Upload of Cumulative NYPD CompStat Data for 2022 Released on Fridays.
Aínda non hai vistas creadas para este recurso.
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Start_date | text | Start_date | |
End_Date | text | End_Date | |
Crime | text | Crime | |
Current | numeric | Current | |
Prior | numeric | Prior | |
Ratio | text | Ratio | |
unsafe_28day_current | text | 28Day_Current | |
unsafe_28day_prior | text | 28Day_Prior | |
unsafe_28day_ratio | text | 28Day_Ratio | |
YTD_Current | text | YTD_Current | |
YTD_Prior | text | YTD_Prior | |
YTD_Ratio | text | YTD_Ratio | |
unsafe_2yr | text | 2YR | |
unsafe_15yr_2010_ | text | 15YR(2010) | |
unsafe_32yr_1993_ | text | 32YR(1993) | |
Volume_Number | numeric | Volume_Number | |
Number_number | numeric | Number_number | |
Mayor | text | Mayor | |
Commissioner | text | Commissioner | |
Precinct | text | Precinct |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xaneiro de 2025 |
Última actualización de metadatos | 30 de xaneiro de 2025 |
Creado | 30 de xaneiro de 2025 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Has views | False |
Hash | 6417203bad5dda7ee19f7c2547588d1a |
Id | 7f76f98d-cc5b-4f50-8161-51a62c0e62e7 |
Mimetype | text/csv |
Package id | 35bbbdff-a803-48e7-a1bc-c695b611e9a6 |
Position | 2 |
Preview | True |
Preview rows | 100 |
Size | 191,3 KiB |
State | active |
Total record count | 1.446 |
Url type | upload |